Deployment refers to the process of installing and configuring a software on a target system. This step is usually carried out after a software release.
Deployment iCube enables you to create ad hoc reports to gain insights into your deployment cycles. Using this iCube, you can answer business questions related to deployments such as:
| Attributes | Description |
|---|---|
| Automated Flag | Flag to indicate if the deployment is manual or automated |
| Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
| Calendar Month | Gregorian calendar month displayed in the format 'Mon YYYY' |
| Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
| Calendar Week | Gregorian calendar week displaying the week number. For example, W21, W22. |
| Calendar Year | Gregorian calendar year displayed in the format YYYY |
| Completed On | Date on which the deployment was completed |
| Created By | Person who created the deployment |
| Created On | Date on which the deployment was created |
| Deployment ID | Unique identifier for the deployment |
| Deployment Status | Current status of the deployment |
| Deployment Type | Type of deployment that is being carried out |
| Environment | Name of the environment under the release definition in which the deployment was carried out |
| Project Name | Name of the project of which this deployment is part of |
| Queued On | Date on which the deployment was queued |
| Release Definition ID | ID of the release definition being attempted for the deployment |
| Release Definition Name | Name of the release definition being attempted for the deployment |
| Release ID | ID of the release which is attempted for deployment |
| Release Name | Name of the release for which the deployment is being attempted |
| Started On | Date on which the deployment was kicked off |
| Metric Name | Description | Formula | Expected Value |
|---|---|---|---|
| % Failed Deployments | Percentage of deployments that failed or yielded no results | No of Failed Deployments/ No of Deployments | 0.00 % to 100.00 % |
| % Successful Deployments | Percentage of deployments that were successful or yielded results | No of Successful Deployments/ No of Deployments | 0.00 % to 100.00 % |
| Automated Deployments % | Percentage of deployments in the release that have been automated | No of Automated Deployments/ No of Deployments | 0.00 % to 100.00 % |
| Avg Deployment [Quarter] | Average number of deployments being carried out per quarter | Avg (No of Deployments) at deployment calendar Quarter level | >=0.00 |
| Deployment Count | Number of deployments attempted for a particular release | Count (No of Deployments) | >=0 |
| Deployment Duration (Seconds) | Total duration calculated in seconds for the entire deployment to complete | Sum (Total Time) | >=0 |
| Deployment Wait Time (Seconds) | Time duration calculated in seconds for the time the deployment is in waiting from the time of being queued to the acutal start time | Sum (Wait Time) | >=0 |
| MTBF (Days) | Avg of( Duration between deployment failure and next consicutive success) across all deployments | NullToZero(Avg(MTBF)/86400.0) | >=0 |
| MTTR (Days) | Duration between last failure and consecutive successful deployment | NullToZero(Avg(MTTR)/86400.0) | >=0 |
© 2022 Digital.ai Inc. All rights reserved.